Johnson, MO 1860 Federal Census File 1 of 8
This Census was transcribed by Cheryl Sears (gsears@sound.net) and proofread by Jackie Campbell for the USGenWeb Census Project, http://www.usgenweb.org/census.
Copyright 1999 by Cheryl Sears (gsears@sound.net)
************************************************************************
USGENWEB NOTICE: These electronic pages may NOT be reproduced in
any format for profit or presentation by any other organization or
persons. Persons or organizations desiring to use this material,
must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.
*********************************************************************
Census_Year 1860
Microfilm # M653-626
State MO
County Johnson
---------------------Begin Actual Transcription----------------------
CENSUS YR: 1860 TERRITORY: MO COUNTY: Johnson DIVISION: Hazel Hill Township REEL NO: M653-626 PAGE NO: 723A
REFERENCE: Enumerated on the 1st day of June 1860 by A. Kirkpatrick
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 1 1 Mason John G. 43 M Farmer 2,000 1,170 Ky
2 1 1 Mason Lucy 35 F Ky
3 1 1 Mason Mary Jane 11 F Ills X
4 1 1 Mason Edmund F. 8 M Ills X
5 1 1 Mason Rachail A. 6 F Mo X
6 1 1 Mason Alexander M. 4 M Mo
7 1 1 Mason Wm. J. 2 M Mo
8 2 2 Downs Burrell 31 M Farmer 80 80 Ills X
9 2 2 Downs Margaret A. 26 F Mo X
10 2 2 Downs A.J. 6 M Mo X
11 2 2 Downs G.T. 4 M Mo
12 2 2 Downs William H. 1 M Mo
13 2 2 Nevins Henry 21 M Farm laborer Ireland
14 3 3 Narron W.H. 48 M Farmer 600 NC
15 3 3 Narron Mary A. 44 F NC
16 3 3 Narron Wm. C. 18 M Tenn
17 3 3 Narron John C. 16 M Mo
18 3 3 Narron Thomas J. 15 M Mo
19 3 3 Narron Isaac N. 14 M Mo
20 3 3 Narron Robt. L. 13 M Mo
21 3 3 Narron Harriet M. 11 F Mo X
22 3 3 Narron Margaret P. 7 F Mo
23 3 3 Narron Susan F. 5 F Mo
24 3 3 Narron Harvey H. 8/12 M Mo
25 4 4 Simpson Jas. 35 M Farmer 7,000 15,000 NC
26 4 4 Simpson Sarah 87 F Va
27 4 4 Brown Nancy 72 F Va
28 5 5 Amgell John R. 45 M Farmer 1,500 2,000 Ky
29 5 5 Amgell Jozphena 45 F Ky
30 5 5 Amgell Wm. 21 M Ky
31 5 5 Amgell Robt. 14 M Ky X
32 5 5 Amgell Wesley 7 M Ky
33 5 6 Calier Elizabeth 23 F 2,300 Ky
34 5 6 Calier Angelina 3 F Ky
35 5 6 Shillen Wm. 24 M M. Carpenter Scotland
36 6 7 Coffman Thomas J. 26 M Farm laborer 100 Ky
37 6 7 Coffman Sarah C. 18 F Ky
38 6 7 Coffman Isabel F. 2 F Ky
39 6 7 Coffman Richd. E. 1 M Mo
40 6 7 Coffman Peter 13 M Ky
REMARKS: Enumerator Page #1
CENSUS YR: 1860 TERRITORY: MO COUNTY: Johnson DIVISION: Hazel Hill Township REEL NO: M653-626 PAGE NO: 723B
REFERENCE: Enumerated on the 1st day of June 1860 by A. Kirkpatrick
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 7 8 Offutt Othias 54 M Farmer 600 9,600 Ky
2 7 8 Offutt Elizabeth 42 F Ky
3 7 8 Offutt Tilman 17 M Ky X
4 7 8 Offutt Elizabeth 14 F Ky X
5 7 8 Offutt Franklin 12 M Ky X
6 7 8 Caiffman Martha E. 20 F Ky
7 8 9 Shepherd James M. 35 M Atty at Law 2,000 1,700 Va
8 8 9 Shepherd Angegelida O. 31 F Ky
9 8 9 Shepherd Wm.S. 11 M Mo X
10 8 9 Shepherd Josaphine 10 F Mo X
11 8 9 Shepherd Florence 9 F Mo X
12 8 9 Shepherd Robert 7 M Mo X
13 8 9 Shepherd Jas. P. 5 M Mo X
14 8 9 Shepherd George 4 M Mo
15 8 9 Shepherd John 2 M Mo
16 8 9 Shepherd Morgan 23 M Farm Hand Va
17 9 10 Dunn Edmund 58 M Farmer 3,100 31,600 Va
18 9 10 Dunn Zosphia A. 49 F Ky
19 9 10 Dunn Josephine 22 F Ky
20 9 10 Dunn Thadius 20 M Mo
21 9 10 Dunn Tobias L. 15 M Mo X
22 9 10 Dunn Columbus 13 M Mo X
23 9 10 Dunn Ann V. 9 F Mo X
24 9 10 Dunn Don C.F. 6 M Mo
25 10 11 Jones Urias 24 M Farmer 250 Ohio
26 10 11 Jones Catharine 20 F Ohio
27 11 12 Poague Wm. A. 42 M Farmer 5,000 1,800 Ky
28 11 12 Poague Nancy 30 F Ky
29 11 12 Poague Sallie J. 4 F Mo
30 11 12 Poague Savannah J. 4/12 F Mo
31 12 13 Bradford R.B. 47 M Miscellaneous 5,000 8,400 Tenn
32 12 13 Hackreader Elizabeth 45 F Tenn
33 12 13 Hackreader Emma 18 F Tenn
34 12 13 Hackreader Mary P. 16 F Tenn X
35 12 13 Hackreader Morgan A. 13 M Tenn X
36 12 13 Douglass Wm. B. 20 M Farm Hand Ky
37 13 14 Shackelford John 75 M Farmer 1,200 250 Va X
38 13 14 Shackelford Nancy 65 F NC
39 13 14 Shackelford W.S. 27 M Farm Laborer Ky
40 13 14 Shackelford A.J. 25 M Farm Laborer Mo
REMARKS: Enumerator Page #2
CENSUS YR: 1860 TERRITORY: MO COUNTY: Johnson DIVISION: Hazel Hill Township REEL NO: M653-626 PAGE NO: 725A
REFERENCE: Enumerated on the 2nd day of June 1860 by A. Kirkpatrick
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 14 15 Whitsett Sarah A. 44 F Farming 1,000 370 Ky
2 14 15 Whitsett John M. 20 M Mo
3 14 15 Whitsett Wm. S. 18 M Mo
4 14 15 Whitsett Jas. A. 17 M Mo
5 14 15 Whitsett Elizabeth 15 F Mo
6 14 15 Whitsett Isaac T. 13 M Mo X
7 14 15 Shacelford John R. 38 M Farmer 1,300 Ky
8 15 16 Trapp Martin V. 28 M Farmer 200 Mo
9 15 16 Trapp Sylphronia 24 F Ky
10 15 16 Trapp Mary E. 7 F Mo X
11 15 16 Trapp Alonzo L. 3 M Mo
12 15 16 Trapp Francy E. 3/12 M Mo
13 15 17 Day Wm. H. 21 M Farmer 300 Ky
14 15 17 Day Nancy J. 19 F Mo
15 15 17 Day Wm. 3/12 M Mo
16 16 18 Barton Christina 50 F Farming 3,000 700 Ky
17 16 18 Barton Lucinda 30 F Ky
18 16 18 Barton Sarah E. 26 F Mo
19 16 18 Barton Mary A. 24 F Mo
20 16 18 Barton Thos.J. 22 M Mo X
21 16 18 Barton George W. 19 M Mo
22 16 18 Barton Nancy J. 17 F Mo
23 16 18 Barton Jas. M. 15 M Mo
24 17 19 Compton John R. 24 M Farmer 4,000 2,000 Ky
25 17 19 Compton Nancy T. 20 F Ky
26 17 19 Compton Ellen 1 F Ky
27 17 19 Herndon George T. 36 M 300 600 Ky
28 18 20 Gray P.S. 36 M Carpenter 50 250 Ky
29 18 20 Gray Rochail J. 32 F Ky
30 18 20 Gray Annie E. 12 F Ky X
31 18 20 Gray Mary M. 5 F Mo
32 18 20 Gray Lewis D. 1 M Mo
33 19 21 Redford A.J. 32 M Farmer 4,000 3,000 NC
34 19 21 Redford Margaret E. 31 F Ala
35 19 21 Redford James E. 8 M Mo X
36 19 21 Redford Phoeba A. 6 F Mo X
37 19 21 Redford Mary L. 1 F Mo
38 19 21 Haynes Richd. B. 22 M Farm Hd 500 70 Ills
39 19 21 Tarpley Henry T. 28 M Teacher Common S. 400 Va
40 19 21 Callens Richard 17 M F.Hd. Mo X
REMARKS: Enumerator Page #3
CENSUS YR: 1860 TERRITORY: MO COUNTY: Johnson DIVISION: Hazel Hill Township REEL NO: M653-626 PAGE NO: 725B
REFERENCE: Enumerated on the 4th day of June 1860 by A. Kirkpatrick
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 20 22 Parker Jas. F. 35 M Farmer 11,000 9,300 Va
2 20 22 Parker Elizabeth A. 31 F Va
3 20 22 Parker Florance 12 F Mo X
4 20 22 Parker Josephine 10 F Mo X
5 20 22 Parker Wm. H. 8 M Mo X
6 20 22 Parker John W. 5 M Mo
7 20 22 Parker Sarah C. 3 F Mo
8 20 22 Parker Babe 1 M Mo
9 21 23 Callins Joseph 28 M 2,400 2,000 Mo
10 21 23 Callins Sarah G. 28 F Tenn
11 21 23 Callins Nancy J. 9 F Mo X
12 21 23 Callins Mary E. 6 F Mo X
13 21 23 Callins Thos. H. 4 M Mo
14 21 23 Callins Josephine 4/12 F Mo
15 22 24 Brown John W. 33 M Farmer 3,000 1,400 Ky
16 22 24 Brown Nancy 31 F Mo
17 22 24 Brown Armilda F. 12 F Mo X
18 22 24 Brown Amanda 10 F Mo X
19 22 24 Brown Sarah E. 7 F Mo X
20 22 24 Brown Minerva E. 5 F Mo X
21 22 24 Brown Wm. B. 3 M Mo
22 22 24 Brown Jas. R. 1 M Mo
23 23 25 McDonell Stephen 39 M Carpenter 300 300 Ohio
24 23 25 McDonell Rebecca 42 F Pa X
25 23 25 McDonell James H. 15 M Ohio X
26 23 25 McDonell Chausey J. 12 M Ohio X
27 23 25 McDonell Isabel 4 F Ohio
28 24 26 Reed Jas. W. 54 M Farmer 600 Ky
29 24 26 Reed Elizabeth 42 F Ky
30 24 26 Reed Lucy Ann 20 F Mo X
31 24 26 Reed John M. 18 M Mo X
32 24 26 Reed Glorinos 16 F Mo X
33 25 27 Danielson Patrick H. 59 M Farmer 1,500 350 Ky
34 25 27 Danielson Sarah E. 58 F Ky
35 25 27 Danielson Joseph C. 35 M Day Laborer 100 Ky
36 25 27 Danielson David S. 25 M Farm Hd. Ky
37 25 27 Danielson James 19 M Blacksmith Ky
38 25 27 Smithson Lucy 12 F Ky
39 26 28 Matthews David 41 M Farmer 100 140 Ireland
40 26 28 Matthews Susannah 40 F Ohio
REMARKS: Enumerator Page #4
CENSUS YR: 1860 TERRITORY: MO COUNTY: Johnson DIVISION: Hazel Hill Township REEL NO: M653-626 PAGE NO: 727A
REFERENCE: Enumerated on the 4th day of June 1860 by A. Kirkpatrick
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 26 28 Mathews Jane 16 F Ohio
2 26 28 Mathews James H. 14 M Ohio
3 26 28 Mathews Margaret 12 F Mo
4 26 28 Mathews Archibald 10 M Mo
5 26 28 Mathews Sarah E. 8 F Mo
6 26 28 Mathews Wm. T. 4 M Mo
7 26 28 Mathews Geo. T. 2 M Mo
8 27 29 Jameson J.W. 40 M Farmer 3,000 1,300 Ky
9 27 29 Jameson Evaline 38 F Ky
10 27 29 Jameson Flora Alice 8 F Ky X
11 27 29 Jameson Michael F. 6 M Ky X
12 27 29 Jameson Eva F. 1 F Mo
13 27 29 LaForge Milton 18 M Farm Hd. 140 Ky
14 27 29 Cornwell C.E. 21 M Farm Hd. Ky
15 27 29 Sle*ter A.E. 21 M Farm Hd Ky
16 27 29 Bear W.D. 28 M Plasterer Va
17 28 30 Martin James P. 39 M Farmer 2,000 600 Ky
18 28 30 Martin Elizabeth N. 36 F Ky
19 28 30 Martin Jno. G. 15 M Farm hand Mo X
20 28 30 Martin Nancy A. 6/12 F Mo
21 28 30 Brooks Sarah E. 12 F Mo X
22 29 31 Rush Sallie Ann 49 F 250 Ky
23 29 31 Rush Sarah Ann 16 F Indianna X
24 29 31 Rush Wm. J.) 15 M Indianna X
25 29 31 Rush Henry N.) 15 M Indianna X
26 29 31 Rush Eliza C. 10 F Mo X
27 29 31 Rush John 8 M Mo
28 30 32 Segfred James 40 M Wagon maker 1,500 500 Penn
29 30 32 Segfred Julia M. 29 F Penn
30 30 32 Segfred Louisa 17 F Penn
31 30 32 Segfred Mary C. 12 F Md
32 30 32 Segfred Frank T. 6 M Md
33 30 32 Segfred Edum 4 M Md
34 30 32 Segfred William H. 2 M Md
35 30 32 Segfred Emmie E. 8/12 F Mo
36 30 32 Segfred Wm. H. 14 M Penn
37 31 33 Newland G.D. 25 M Farmer 1,800 1,500 Ky
38 31 33 Newland Emily F. 18 F Ky
39 31 33 Newland Nancy E. 3 F Ky
40 31 33 Newland Mary J. 1 F Mo
REMARKS: Enumerator Page #5
CENSUS YR: 1860 TERRITORY: MO COUNTY: Johnson DIVISION: Hazel Hill Township REEL NO: M653-626 PAGE NO: 727B
REFERENCE: Enumerated on the 5th day of June 1860 by A. Kirkpatrick
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 32 34 Atkison Daniel S. 31 M Farmer 1,900 500 Ky
2 32 34 Atkison Ann O. 33 F Ky
3 32 34 Atkison Pascal J. 8 M Mo X
4 32 34 Atkison Phillip *. 4 M Mo
5 32 34 Atkison Elliott W. 2 M Mo
6 32 34 Atkison Panthena W. 8/12 F Mo
7 33 35 Frost N.B. 37 M Farmer 2,000 2,000 Ala
8 33 35 Frost Mary F. 35 F Ky
9 33 35 Frost E.D. 12 M Ky X
10 33 35 Frost Sarah B. 10 F Mo X
11 33 35 Frost John B. 2 M Mo
12 34 36 Browning Wm. D. 55 M Farmer 2,000 1,400 Va
13 34 36 Browning Corinthia A. 43 F Ky
14 34 36 Browning J.J. 23 M Farmhand Ky
15 34 36 Browning D.B. 16 M Farmhand Ky X
16 34 36 Browning Thomas W. 11 M Ky X
17 34 36 Browning W.W. 7 M Mo X
18 34 36 Winters Mary L. 17 F Domestic Ky
19 35 37 Reaves B.F. 26 M Farm hand 50 Tenn
20 35 37 Reaves Mary 29 F Tenn X
21 35 37 Reaves Harriet D. 2/365 F Mo
22 36 38 Wheatley James 35 M Farmer 250 Ky
23 36 38 Wheatley Mary E. 25 F Ky
24 36 38 Wheatley Wm. D. 9 M Ky
25 36 38 Wheatley James C. 7 M Ky
26 36 38 Wheatley John H. 5 M Mo
27 37 39 Collins Susan A. 34 F 4,000 4,470 Virginia
28 37 39 Collins Wm. H.H. 18 M Farmhand Mo X
29 37 39 Collins John E. 14 M Mo X
30 38 40 Collins George W.) 22 M Farmer 250 Mo
31 38 40 Collins James M.) 22 M Farmer 250 Mo
32 38 40 Dyer James 22 M Farmer 1,000 Ky
33 39 41 Brown M.J. 26 M Farmer 1,500 1,500 Va
34 39 41 Brown Mary S. 25 F Mo
35 39 41 Brown M.D. 4 M Mo
36 39 41 Brown Cinthia A. 1 F Mo
37 40 42 Walker E.M. 32 M Farmer 1,800 600 Missouri
38 40 42 Walker Mary 33 F Ky
39 40 42 Walker Lucretia 12 F Mo X
40 40 42 Walker George W. 10 M Mo X
REMARKS: Enumerator Page #6
CENSUS YR: 1860 TERRITORY: MO COUNTY: Johnson DIVISION: Hazel Hill Township REEL NO: M653-626 PAGE NO: 729A
REFERENCE: Enumerated on the 6th day of June 1860 by A. Kirkpatrick
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 40 42 Walker Mary E. 8 F Mo X
2 40 42 Walker William L. 5 M Mo X
3 40 42 Walker James M. 3 M Mo
4 40 42 Simpson R. 3/12 M Mo
5 41 43 Grinstead Samuel 39 M Wagon Maker 1,000 470 Ky
6 41 43 Grinstead Ellen M. 28 F Ky
7 41 43 Grinstead Harriet E. 12 F Ky X
8 41 43 Grinstead Wm. W. D.) 3 M Mo
9 41 43 Grinstead James P.M.) 3 M Mo
10 41 43 Grose Laura M. 11 F Ky X
11 42 44 Matlock Henry 31 M Farmer 1,050 Ky
12 42 44 Matlock Catharine 23 F Mo
13 42 44 Matlock Theodocia 2 F Mo
14 42 44 Matlock J.W. 1 M Mo
15 42 44 Matlock Elizabeth 73 F South Carolina
16 43 45 McKey Wm. P. 40 M Farmer 640 450 Tennessee
17 43 45 McKey Jane 30 F Mo X
18 43 45 McKey Jefferson C. 13 M Mo X
19 43 45 McKey W.B. 10 M Mo X
20 43 45 McKey Mary E. 8 F Mo X
21 43 45 McKey Sophronia 6 F Mo X
22 43 45 McKey Benj. F. 4 M Mo
23 43 45 McKey Maria C. 1 F Mo
24 43 45 Wilkerson Thomas J. 19 M farm hand Mo
25 44 46 Coleman E.T. 37 M Farmer 2,000 500 Ky
26 44 46 Coleman Sarah M. 37 F Ky
27 44 46 Coleman Mary E. 10 F Ky X
28 44 46 Coleman Martha F. 7 F Mo X
29 44 46 Coleman James H. 5 M Mo X
30 44 46 Coleman Permelia C. 3 F Mo
31 45 47 Roberts S.W. 36 M Farmer 2,000 1,800 NC
32 45 47 Roberts Mary A. 25 F Ky
33 45 47 Roberts Thomas 9 M Ky X
34 45 47 Roberts L.G. 5 M Ky X
35 45 47 Roberts J.W. 1 M Mo
36 45 47 Roberts Margaret 70 F NC
37 45 47 Roberts Milly 48 F NC
38 45 47 Roberts Margaret 30 F NC
39 45 47 Roberts Malitia A. 13 F Ky
40 45 47 Roberts Silas 42 M farmlaborer 350 NC
REMARKS: Enumerator Page #7
CENSUS YR: 1860 TERRITORY: MO COUNTY: Johnson DIVISION: Hazel Hill Township REEL NO: M653-626 PAGE NO: 729B
REFERENCE: Enumerated on the 6th day of June 1860 by A. Kirkpatrick
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 45 48 Dowell Philip 66 M Retired Farmer 6,000 N. Carolina
2 46 49 Callas Elizabeth P. 32 F Farming 7,000 1,200 N. Carolina
3 46 49 Callas Philip B.) 10 M Mo X
4 46 49 Callas Sarah P.) 10 F Mo X
5 46 49 Callas Mary C. 9 F Mo X
6 46 49 Callas G.W. 7 M Mo X
7 46 49 Callas Elizabeth 6 F Mo X
8 46 49 Callas Susan G. 4 F Mo X
9 46 49 Callas Emily C. 3 F Mo
10 46 49 Collins Noah 22 M Farm hand 300 Mo
11 47 50 Smith Wm. 32 M Brick & Stone Mason 2,000 Tenn X
12 47 50 Smith Vashti 20 F Mo X
13 47 50 Smith Polly J. 10 F Mo X
14 47 50 Smith Benj. 7 M Mo X
15 47 50 Smith Catharine 1/12 F Mo
16 48 51 Smith Reuben L. 26 M Farmer 1,800 800 Mo
17 48 51 Smith Marian 23 F Scotland
18 48 51 Smith Nancy J. 3 F Mo
19 48 51 Smith William M. 2 M Mo
20 48 51 Smith Robert A. 1 M Mo
21 49 52 Davenport Joseph B. 62 M Farmer 460 Va
22 49 52 Davenport Permelia 36 F Ky
23 49 52 Davenport Edward 12 M Mo X
24 50 53 Key William 44 M Carpenter 300 NC
25 50 53 Key Jose 40 F NC
26 50 53 Key Wm. K. 17 M Laborer Ky
27 50 53 Key Serina V. 11 F Ky X
28 50 53 Key Melinda J. 4 F Ky
29 51 54 Sluder B.F. 45 M Blacksmith 450 Tenn
30 51 54 Sluder Margaret 33 F Ky
31 51 54 Sluder Wm. H. 19 M Ky
32 51 54 Sluder Ann M. 10 F Ky X
33 51 54 Sluder Iantha 5 F Ky
34 51 54 Sluder Ellen 3 F Mo
35 51 54 Sluder Louise 3/12 F Mo
36 51 54 Mullinex Joseph 26 M Farm laborer 670 Tennessee
37 52 55 Shack James C. 33 M Farmer 4,800 900 Tennessee X
38 52 55 Shack Sarah 22 F Mo X
39 52 55 Shack Jane F. 6 F Mo
40 52 55 Shack Elizabeth 3 F Mo
REMARKS: Enumerator Page #8
CENSUS YR: 1860 TERRITORY: MO COUNTY: Johnson DIVISION: Hazel Hill Township REEL NO: M653-626 PAGE NO: 731A
REFERENCE: Enumerated on the 6th day of June 1860 by A. Kirkpatrick
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 52 55 Campbell M.D. 21 M Farmer hand 70 Tenn
2 52 55 Campbell A.H. 17 M 60 Tenn X
3 53 56 Cushingberg R.W. 28 M Farmer 600 560 Ky X
4 53 56 Cushingberg Nancy E. 24 F Ky
5 53 56 Cushingberg Iantha 6 F Ky
6 53 56 Cushingberg Wm. 3 M Ky
7 53 56 Cushingberg Matelda 9/12 F Ky
8 54 57 Paff Nelson 43 M Farmer 1,200 350 Tenn
9 54 57 Paff Margaret 39 F Va
10 54 57 Paff Emily 16 F Va X
11 54 57 Paff Mary L. 13 F Va X
12 54 57 Paff Young E. 12 M Mo X
13 54 57 Paff Malinda A. 7 F Mo X
14 54 57 Paff Lucutia 4 F Mo
15 54 57 Paff James 6/12 M Mo
16 55 58 Hill James H. 27 M Farm Hd 150 Ky X
17 55 58 Hill Mary E. 29 F Ky
18 55 58 Hill John A. 8 M Mo X
19 55 58 Hill L.W. 7 M Mo X
20 55 58 Hill James C. 5 M Mo
21 55 58 Hill Wm. J. 3 M Mo
22 55 58 Hill Nancy J. 10/12 F Mo
23 56 59 Mapes James A. 28 M Farmer 350 Indianna X
24 56 59 Mapes Sarah 35 F Ky
25 56 59 Mapes Oscar W. 10 M Ills X
26 56 59 Mapes James A. 8 M Ills X
27 56 59 Mapes Sarah E. 6 F Ills
28 56 59 Mapes Lucy J. 4 F Ills
29 56 59 Mapes Mercy A. 1 F Ills
30 56 59 Vaulhugberg Frances M. 10 M Ills
31 57 60 Wist Wm. 73 M Farmer 1,200 250 Va
32 57 60 Wist Christina A. 30 F Ky
33 57 60 Wist Serrilda 28 F Ky
34 57 60 Wist Emaline 22 F Ky
35 57 60 Redford Isaiah 25 M Farm laborer 400 500 Mo
36 57 60 Mulkey Henry 19 M Farm laborer Mo
37 57 61 West Saml. R. 28 M Farm laborer Ky X
38 57 61 West Elizabeth 25 F Ky X
39 58 62 West B.S. 36 M Farmer 4,500 1,150 Ky X
40 58 62 West Nancy 30 F Mo X
REMARKS: Enumerator Page #9
CENSUS YR: 1860 TERRITORY: MO COUNTY: Johnson DIVISION: Hazel Hill Township REEL NO: M653-626 PAGE NO: 731B
REFERENCE: Enumerated on the 6th day of June 1860 by A. Kirkpatrick
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 58 62 West Tabitha A. 12 F Mo
2 58 62 West Wm. M. 9 M Mo
3 58 62 West Mary F. 6 F Texas
4 58 62 West Alex J. 1 M Mo
5 59 63 Kinder Solomon 33 M Famer 1,500 970 Ky
6 59 63 Kinder Sarah A. 22 F Mo
7 59 63 Kinder John M. 6 M Mo
8 59 63 Kinder Ben C. 4 M Mo
9 59 63 Kinder Isabel 1 F Mo
10 59 63 Mansel David 18 M Farm hand Ky X
11 60 64 Markham Delilah L. 55 F 1,800 630 Ky
12 60 64 Markham Burton M. 20 M Farm hand NC
13 61 65 Hornbuckle Wm. L. 36 M Farmer 4,000 1,200 NC
14 61 65 Hornbuckle Melinda 34 F NC
15 61 65 Hornbuckle Alex 12 M NC X
16 61 65 Hornbuckle Wm. C. 10 M NC X
17 61 65 Hornbuckle Rufus 8 M NC X
18 61 65 Hornbuckle Jefferson 5 M NC
19 61 65 Hornbuckle Elizabeth 3 F NC
20 62 66 Davidson James D. 33 M Farm Laborer 150 NC
21 62 66 Davidson Elizabeth 23 F Tenn X
22 62 66 Davidson Harriet 9 F Mo X
23 62 66 Davidson Wm. 6 M Mo
24 62 66 Davidson George A. 2 M Mo
25 63 67 Hornbuckle Rufus 62 M Farmer 2,300 2,000 Kentucky
26 63 67 Hornbuckle Elizabeth 60 F Va
27 64 68 Smith Simon 60 M Farmer 1,200 1,405 Tenn
28 64 68 Smith Mary 45 F Tenn
29 64 68 Smith Emeline 17 F Mo X
30 64 68 Smith Patrick 15 M Mo X
31 64 68 Smith Martha M. 9 F Mo X
32 64 69 Rawls Thomas 23 M Farm laborer Mo
33 64 69 Rawls Mary J. 20 F Mo X
34 64 69 Rawls Lucy J. 3/12 F Mo
35 64 69 Bell Lucintha 50 F Tenn
36 64 69 Zimmerman Arnold 21 M Saw Miller 700 Ia
37 65 70 Smith Harmon 26 M Farm Laborer 80 Tenn X
38 65 70 Smith Fanine 23 F Tenn X
39 65 70 Smith Milley 8 F Mo X
40 65 70 Smith Simon 6 M Mo
REMARKS: Enumerator Page #10
CENSUS YR: 1860 TERRITORY: MO COUNTY: Johnson DIVISION: Hazel Hill Township REEL NO: M653-626 PAGE NO: 733A
REFERENCE: Enumerated on the 7th day of June 1860 by A. Kirkpatrick
===================================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. REAL VAL. PERS VAL. BIRTHPLACE MRD. SCH. R/W DDB
===================================================================================================================================
1 65 70 Smith Sarah 26 M Farm laborer Mo
2 66 71 Pernell Jesse W. 25 M Farmer 500 Mo
3 66 71 Pernell Jane 23 F Va
4 66 71 Pernell Columbia A. 3 F Mo
5 66 71 Pernell Agnes C. 8/12 F Mo
6 67 72 Matthews Wm. 50 M Farmer 4,000 690 Ireland
7 67 72 Matthews Sarah 50 F Ireland X
8 67 72 Matthews Jane 27 F Ireland
9 67 72 Matthews Thomas 25 M Farm Hand Ireland
10 67 72 Matthews Robert 16 M Mo X
11 67 72 Matthews Martha A. 13 F Mo X
12 67 72 Matthews Jas. 11 M Mo X
13 67 72 Matthews Elizabeth 7 F Mo X
14 67 72 Matthews Geo. W. 3 M Mo
15 67 72 Matthews Andrew 5/12 M Mo
16 68 73 Woods Geo. M. 28 M Farm laborer 600 Ills
17 68 73 Woods Mary C. 25 F Ky
18 68 73 Woods Wm. C. 9 M Ills X
19 68 73 Woods Jesse O. 5 M Ills X
20 68 73 Woods Benj. S. 4 M Ills
21 68 73 Woods John 2 M Ills
22 68 73 McEllison Jasper 18 M Farm hand Ills X
23 69 74 Matthews Andrew 37 M Farmer 3,400 700 Ireland
24 69 74 McCiver James 55 M hand Ireland
25 70 75 Cleaver Richd. 57 M Farmer 400 Md
26 70 75 Cleaver Lydia 55 F N. Jersey
27 70 75 Cleaver John 15 M Ills X
28 70 75 Cleaver Jane 14 F Ills X
29 70 75 Cleaver George 12 M Ills X
30 70 76 Lake George 25 M Farm laborer 300 Canada
31 70 76 Lake Elizabeth 25 F Ohio
32 70 76 Lake Sylvester 4 M Ills
33 70 76 Lake Emmie J. 2 F Ills
34 70 76 Lake Sarah E. 6/12 F Mo
35 70 76 Shots Jacob 60 M Laborer Ohio X
36 70 76 Mulky Hettie A. 8 F Laborer Mo
37 70 77 Crook Binnel 24 M Farm hand 100 Ky
38 70 77 Crook Adelia 18 F Ills
39 70 77 Crook Robert R. 1/12 M Mo
40 71 78 Level Wm. 50 M Farm laborer Ky X
REMARKS: Enumerator Page #11
CENSUS YR: 1860 TERRITORY: MO COUNTY: Johnson DIVISION: Hazel Hill Township REEL NO: M653-626 PAGE NO: 733B
REFERENCE: Enumerated on the 7th day of June 1860 A. Kirkpatrick
