Kenny Briscoe, Parker Peerson, Gary Maxwell, Howard Sardis, Tim McElwee, David Harris, Rick Clear, Jeff Pilkington, Bill Mullis, Jack Barrows, Mike McBride. They all represented Warrensburg, Missouri Public High School or College/University High School at the Missouri State Track Meet.
1970 | M | Long Jump | 3 | Kenny Briscoe | Warrensburg C-High | 20-08.75 |
1970 | M | Pole Vault | 4 | Parker Peerson | Warrensburg C-High | 12-00 |
1971 | M | Pole Vault | 1 | Gary Maxwell | Warrensburg High | 13-06 |
1971 | M | Mile Relay | 1 | Warrensburg High | 3:24.7 | |
1971 | M | 440 | 4 | Kenny Briscoe | Warrensburg C-High | 50.6 |
1971 | M | Long Jump | 5 | Kenny Briscoe | Warrensburg C-High | 21-02.25 |
1971 | M | 100y | 5 | Kenny Briscoe | Warrensburg C-High | 10.3 |
1972 | M | Long Jump | 1 | Kenny Briscoe | Warrensburg C-High | 22-00.25 |
1972 | M | Mile Relay | 1 | Warrensburg High | 3:26.1 | |
1972 | M | 880 Relay | 1 | Warrensburg High | 1:30.2 | |
1972 | M | Pole Vault | 2 | Howard Sardis | Warrensburg C-High | 12-09 |
1972 | M | 220 | 3 | Tim McElvee | Warrensburg C-High | 22.6 |
1972 | M | Mile | 4 | David Harris | Warrensburg High | 4:31.0 |
1972 | M | 100y | 4 | Kenny Briscoe | Warrensburg C-High | 10.0 |
1972 | M | 2 Mile | 4 | Rick Clear | Warrensburg High | 11:03.3 |
1973 | S | 2 Mile Relay | 1 | Warrensburg High | 8:35.8 | |
1973 | S | 100y | 1 | Jeff Pilkington | Warrensburg C-High | 10.3 |
1973 | S | Long Jump | 1 | Kenny Briscoe | Warrensburg C-High | 21-11.50 |
1973 | S | 220 | 1 | Kenny Briscoe | Warrensburg C-High | 23.0 |
1973 | S | Mile Relay | 1 | Warrensburg C-High | 3:34.5 | |
1973 | S | High Jump | 2 | Bill Mullis | Warrensburg C-High | 6-01.50 |
1973 | S | 180LH | 2 | Bill Mullis | Warrensburg C-High | 21.0 |
1973 | S | Pole Vault | 2 | Port Peerson | Warrensburg C-High | 12-00 |
1973 | M | Mile | 3 | David Harris | Warrensburg High | 4:28.4 |
1973 | S | Shot Put | 3 | Jack Barrows | Warrensburg C-High | 49-09 |
1973 | S | 220 | 3 | Jeff Pilkington | Warrensburg C-High | 23.7 |
1973 | S | 440 | 3 | Kenny Briscoe | Warrensburg C-High | 52.2 |
1973 | M | 2 Mile | 3 | Mike McBride | Warrensburg High | 9:58.1 |
1973 | S | 880 Relay | 3 | Warrensburg High | 1:36.2 | |
1973 | S | 120HH | 4 | Bill Mullis | Warrensburg C-High | 15.9 |
1973 | M | 2 Mile | 4 | Rick Clear | Warrensburg High | 10:01.0 |
1 comment:
some amazing athletes
Post a Comment